This table shows the 100 most popular baby names in Victoria in 2021.
You can also download this data in spreadsheet format (below the table).
Rank | Name - Male | Count | Name - Female | Count |
---|---|---|---|---|
1 | Oliver | 551 | Charlotte | 410 |
2 | Noah | 522 | Olivia | 407 |
3 | Jack | 417 | Isla | 388 |
4 | Charlie | 360 | Amelia | 363 |
5 | Leo | 360 | Mia | 353 |
6 | Henry | 356 | Ava | 331 |
7 | William | 356 | Grace | 312 |
8 | Levi | 312 | Matilda | 284 |
9 | Thomas | 310 | Zoe | 274 |
10 | Archie | 302 | Willow | 270 |
11 | Oscar | 294 | Ella | 266 |
12 | Lucas | 292 | Chloe | 257 |
13 | Max | 283 | Isabella | 248 |
14 | Theodore | 264 | Evie | 239 |
15 | Luca | 257 | Mila | 237 |
16 | Elijah | 253 | Hazel | 236 |
17 | Xavier | 241 | Sophie | 235 |
18 | Hudson | 237 | Ivy | 230 |
19 | Liam | 237 | Harper | 224 |
20 | Harry | 236 | Lily | 219 |
21 | Ethan | 232 | Ruby | 211 |
22 | Alexander | 228 | Sienna | 206 |
23 | Mason | 224 | Evelyn | 194 |
24 | James | 213 | Sophia | 193 |
25 | Harvey | 202 | Aria | 190 |
26 | Isaac | 201 | Daisy | 186 |
27 | Lachlan | 201 | Billie | 174 |
28 | Samuel | 196 | Lucy | 170 |
29 | Sebastian | 193 | Zara | 170 |
30 | Hugo | 192 | Florence | 167 |
31 | Patrick | 187 | Poppy | 166 |
32 | George | 186 | Scarlett | 163 |
33 | Harrison | 180 | Isabelle | 162 |
34 | Arlo | 177 | Frankie | 160 |
35 | Finn | 173 | Audrey | 159 |
36 | Hunter | 173 | Layla | 150 |
37 | Archer | 169 | Alice | 148 |
38 | Muhammad | 168 | Violet | 148 |
39 | Louis | 163 | Ayla | 144 |
40 | Cooper | 159 | Emily | 142 |
41 | Jordan | 153 | Hannah | 142 |
42 | Joshua | 152 | Eleanor | 138 |
43 | Edward | 145 | Georgia | 138 |
44 | Lincoln | 145 | Sofia | 137 |
45 | Logan | 145 | Emilia | 134 |
46 | Sonny | 141 | Penelope | 134 |
47 | Angus | 140 | Ellie | 132 |
48 | Jasper | 139 | Sadie | 131 |
49 | Benjamin | 133 | Emma | 129 |
50 | River | 131 | Luna | 129 |
51 | Kai | 130 | Mackenzie | 127 |
52 | Ryan | 129 | Elsie | 125 |
53 | Spencer | 124 | Eva | 124 |
54 | Arthur | 123 | Harriet | 120 |
55 | Jackson | 121 | Maya | 118 |
56 | Felix | 120 | Abigail | 115 |
57 | Jacob | 120 | Maeve | 113 |
58 | Jayden | 117 | Freya | 111 |
59 | Aiden | 114 | Summer | 105 |
60 | Parker | 114 | Stella | 101 |
61 | Gabriel | 110 | Aurora | 99 |
62 | Miles | 109 | Bella | 93 |
63 | Beau | 108 | Heidi | 90 |
64 | Eli | 107 | Millie | 90 |
65 | Darcy | 106 | Addison | 89 |
66 | Luka | 106 | Piper | 89 |
67 | Asher | 103 | Savannah | 89 |
68 | Hamish | 103 | Jasmine | 87 |
69 | Billy | 102 | Bonnie | 86 |
70 | Lenny | 102 | Amber | 85 |
71 | Austin | 99 | Ariana | 84 |
72 | Ryder | 99 | Eden | 83 |
73 | Carter | 98 | Remi | 83 |
74 | Fletcher | 98 | Imogen | 82 |
75 | Zachary | 98 | Phoebe | 81 |
76 | Ari | 96 | Olive | 80 |
77 | Jude | 95 | Rose | 80 |
78 | Adam | 94 | Elizabeth | 79 |
79 | Riley | 93 | Eloise | 79 |
80 | Daniel | 92 | Lola | 77 |
81 | Leon | 92 | Pippa | 76 |
82 | Leonardo | 91 | Nora | 75 |
83 | Charles | 90 | Eliza | 71 |
84 | Flynn | 88 | Riley | 71 |
85 | Caleb | 87 | Quinn | 70 |
86 | Joseph | 85 | Charlie | 68 |
87 | Frederick | 84 | Elena | 68 |
88 | Jaxon | 84 | Adeline | 67 |
89 | Owen | 84 | Delilah | 66 |
90 | Ollie | 83 | Nina | 66 |
91 | Ezra | 81 | Cleo | 65 |
92 | Matthew | 81 | Indiana | 65 |
93 | Ali | 79 | Anna | 64 |
94 | Nicholas | 78 | Alyssa | 63 |
95 | Bodhi | 76 | Annabelle | 63 |
96 | Finley | 75 | Kiara | 63 |
97 | Toby | 75 | Harlow | 62 |
98 | Maverick | 74 | Maggie | 62 |
99 | Remy | 74 | Maisie | 62 |
100 | Alfie | 73 | Stevie | 62 |
Updated