Hospitals and midwives must notify the Registry of Births Deaths and Marriages Victoria (BDM) of births within 21 days.
Births are counted in the month we register them. The births may not have occurred in that same month.
You can also download a spreadsheet of this data.
Wider data sets are available for purchase. We can extract data with certain criteria, such as a date range. To purchase data, learn more about how to apply for registry data.
Registration data
Month | Births registered |
---|---|
September 2024 | 6,904 |
August 2024 | 7,994 |
July 2024 | 7,689 |
June 2024 | 4,550 |
May 2024 | 7,142 |
April 2024 | 7,047 |
March 2024 | 4,899 |
February 2024 | 11,079 |
January 2024 | 7,501 |
December 2023 | 5,029 |
November 2023 | 5,769 |
October 2023 | 5,359 |
September 2023 | 5,690 |
August 2023 | 6,892 |
July 2023 | 7,161 |
June 2023 | 5,399 |
May 2023 | 8,718 |
April 2023 | 4,398 |
March 2023 | 6,863 |
February 2023 | 6,372 |
January 2023 | 5,665 |
December 2022 | 3,948 |
November 2022 | 9,039 |
October 2022 | 9,023 |
September 2022 | 6,634 |
August 2022 | 5,875 |
July 2022 | 5,840 |
June 2022 | 6,782 |
May 2022 | 7,363 |
April 2022 | 5,267 |
March 2022 | 7,087 |
February 2022 | 5,602 |
January 2022 | 4,098 |
December 2021 | 8,264 |
November 2021 | 7,023 |
October 2021 | 6,244 |
September 2021 | 6,827 |
August 2021 | 6,744 |
July 2021 | 5,448 |
June 2021 | 7,704 |
May 2021 | 6,559 |
April 2021 | 5,079 |
March 2021 | 6,479 |
February 2021 | 5,452 |
January 2021 | 5,000 |
December 2020 | 5,180 |
November 2020 | 6,267 |
October 2020 | 6,648 |
September 2020 | 7,075 |
August 2020 | 6,011 |
July 2020 | 4,508 |
June 2020 | 7,392 |
May 2020 | 6,168 |
April 2020 | 6,399 |
March 2020 | 6,710 |
February 2020 | 6,685 |
January 2020 | 5,975 |
December 2019 | 6,069 |
November 2019 | 6,372 |
October 2019 | 8,091 |
September 2019 | 5,976 |
This data is updated monthly.
Download the data
Updated