The law requires doctors and funeral directors to notify the Registry of Births Deaths and Marriages Victoria (BDM) of deaths.
In the case of a reportable death, the Coroner must notify BDM as soon as practicable after being notified by the doctor.
Deaths are counted in the month we register them. The deaths may not have occurred in that same month.
You can also download a spreadsheet of this data.
Wider data sets are available for purchase. We can extract data with certain criteria, such as a date range. To purchase data, learn more about how to apply for registry data.
Registration data
Month | Deaths registered |
---|---|
October 2024 | 3,956 |
September 2024 | 3,797 |
August 2024 | 4,223 |
July 2024 | 4,420 |
June 2024 | 3,747 |
May 2024 | 4,167 |
April 2024 | 3,653 |
March 2024 | 3,420 |
February 2024 | 3,467 |
January 2024 | 4,005 |
December 2023 | 3,265 |
November 2023 | 3,820 |
October 2023 | 4,142 |
September 2023 | 3,686 |
August 2023 | 4,017 |
July 2023 | 3,808 |
June 2023 | 4,002 |
May 2023 | 4,123 |
April 2023 | 3,108 |
March 2023 | 3,942 |
February 2023 | 3,462 |
January 2023 | 3,977 |
December 2022 | 3,703 |
November 2022 | 3,736 |
October 2022 | 4,024 |
September 2022 | 4,015 |
August 2022 | 4,896 |
July 2022 | 3,900 |
June 2022 | 4,320 |
May 2022 | 4,312 |
April 2022 | 3,284 |
March 2022 | 4,222 |
February 2022 | 4,140 |
January 2022 | 3,449 |
December 2021 | 3,608 |
November 2021 | 3,717 |
October 2021 | 3,644 |
September 2021 | 3,807 |
August 2021 | 3,915 |
July 2021 | 3,916 |
June 2021 | 3,376 |
May 2021 | 3,525 |
April 2021 | 3,276 |
March 2021 | 3,422 |
February 2021 | 2,984 |
January 2021 | 3,323 |
December 2020 | 3,185 |
November 2020 | 3,235 |
October 2020 | 3,558 |
September 2020 | 3,825 |
August 2020 | 3,691 |
July 2020 | 3,561 |
June 2020 | 3,126 |
May 2020 | 3,270 |
April 2020 | 3,585 |
March 2020 | 3,291 |
February 2020 | 3,356 |
January 2020 | 3,464 |
December 2019 | 3,385 |
November 2019 | 3,478 |
October 2019 | 4,058 |
September 2019 | 3,108 |
This data is updated monthly.