Marriage celebrants must notify the Registry of Births, Deaths and Marriages (BDM) within 14 days of the ceremony.
Marriages are counted in the month and year we register them. This may be different to when the marriage occurred.
You can also download figures for marriages registered per month.
Place of marriage, January to March 2025
Suburb | Postcode | Number of marriages |
---|---|---|
East Melbourne | 3002 | 1,029 |
Melbourne | 3000 | 391 |
Yering/Coldstream/Gruyere | 3770 | 220 |
Dixons Creek/Yarra Glen | 3775 | 184 |
South Yarra | 3141 | 180 |
Derrimut/Point Cook/Werribee | 3030 | 136 |
Sandown Village/Springvale | 3171 | 109 |
Craigieburn/Donnybrook/Mickleham | 3064 | 97 |
Collingwood | 3066 | 95 |
Botanic Ridge/Cranbourne/Sandhurst | 3977 | 95 |
Average age at marriage
January 2025 | February 2025 | March 2025 | |
---|---|---|---|
Average age of couple (years) | 34.25 | 33.88 | 33.77 |
Marriages by age group
Age group (years) | October 2024 | November 2024 | December 2024 | Total |
---|---|---|---|---|
18-19 | 7 | 7 | 3 | 17 |
20-29 | 1,016 | 968 | 1,333 | 3,317 |
30-39 | 1,224 | 1,050 | 1,477 | 3,751 |
40-49 | 308 | 255 | 305 | 868 |
50-59 | 171 | 139 | 204 | 514 |
60 and over | 75 | 70 | 76 | 221 |
Total | 2,801 | 2,489 | 3,998 | 8,688 |
Marriages by sex or gender
The Commonwealth Marriage Act 1961 allows two people to marry regardless of their sex or gender.
Sex or gender of the parties | October 2024 | November 2024 | December 2024 | Total |
---|---|---|---|---|
Male-Female | 2,692 | 2,389 | 3,258 | 8,339 |
Female-Female | 45 | 47 | 56 | 148 |
Male-Male | 39 | 27 | 50 | 116 |
No sex/gender information | 25 | 26 | 35 | 86 |
Total | 2,801 | 2,489 | 3,399 | 8,689 |
These statistics show the number of marriages registered, rather than the number of marriages conducted. Celebrants may submit the paperwork to register a marriage up to 14 days after conducting a ceremony.
This data is updated quarterly.
Updated